CrofAI - Pricing
- title
- CrofAI - Pricing
- created
- 2026-05-13
- tags
- clippings, llm-inference, pricing
CrofAI Pricing
CrofAI (ai.nahcrof.com) tagline: "The cheapest inference provider for large models."
Plans
| Plan | Price | Daily requests | Notes |
|---|---|---|---|
| Free / Pay-as-you-go | $0/mo | โ | Pay only for usage. No recurring charge. |
| Hobby | $5/mo | 500 | Access to all models |
| Pro | $10/mo | 1,000 | + Priority Support |
| Intermediate | $20/mo | 2,500 | |
| Scale | $50/mo | 7,500 | |
| Max | $100/mo | 15,000 |
All paid plans include access to all models; the differentiator is daily request quota.
LLM Pricing
Columns: model, quantization, context / max output (tokens), $ per million input tokens, $ per million cached input, $ per million output, throughput (tokens/sec). Models flagged 2x requests consume two daily-quota requests per call. vision = multimodal image input. BETA = beta status.
| Model | Quant | Context / Max out | $/M in | $/M cache | $/M out | Speed | Flags |
|---|---|---|---|---|---|---|---|
| deepseek-v4-pro | Q4_0 | 1,000,000 / 131,072 | $0.40 | $0.003 | $0.85 | ~70 t/s | |
| deepseek-v4-pro-precision | Q8_0 | 1,000,000 / 131,072 | $1.25 | $0.10 | $2.50 | ~73 t/s | 2x requests |
| deepseek-v4-flash | Q4_0 | 1,000,000 / 131,072 | $0.12 | $0.02 | $0.21 | ~77 t/s | |
| deepseek-v3.2 | Q4_0 | 163,840 / 163,840 | $0.28 | $0.06 | $0.38 | ~87 t/s | |
| mimo-v2.5-pro | Q4_0 | 1,000,000 / 131,072 | $0.50 | $0.10 | $1.50 | ~93 t/s | |
| mimo-v2.5-pro-precision | Q8_0 | 1,000,000 / 131,072 | $0.80 | $0.16 | $2.50 | ~71 t/s | 2x requests |
| glm-5.1 | Q6_K | 202,752 / 202,752 | $0.45 | $0.09 | $2.10 | ~171 t/s | |
| glm-5.1-precision | Q8_0 | 202,752 / 202,752 | $0.75 | $0.15 | $2.90 | ~101 t/s | BETA, 2x requests |
| greg | greg | 200,000 / 200,000 | $0.30 | $0.06 | $0.30 | ~134 t/s | |
| kimi-k2.6 | Q3_K_L | 262,144 / 262,144 | $0.50 | $0.10 | $1.99 | ~82 t/s | vision |
| kimi-k2.6-precision | int4 | 262,144 / 262,144 | $0.55 | $0.11 | $2.70 | ~107 t/s | vision, 2x requests |
| kimi-k2.5 | Q4_K_M | 262,144 / 262,144 | $0.35 | $0.07 | $1.70 | ~82 t/s | vision |
| kimi-k2.5-lightning | 530b-int4 | 131,072 / 32,768 | $1.00 | $0.20 | $3.00 | ~1890 t/s | BETA, vision |
| glm-5 | Q4_0 | 202,752 / 202,752 | $0.48 | $0.10 | $1.90 | ~86 t/s | |
| glm-4.7 | Q8_0 | 202,752 / 202,752 | $0.25 | $0.05 | $1.10 | ~110 t/s | |
| glm-4.7-flash | fp8 | 202,752 / 131,072 | $0.04 | $0.008 | $0.30 | ~96 t/s | |
| gemma-4-31b-it | Q4_0 | 262,144 / 262,144 | $0.10 | $0.02 | $0.30 | ~90 t/s | vision |
| minimax-m2.5 | awq | 204,800 / 131,072 | $0.11 | $0.02 | $0.95 | ~83 t/s | |
| qwen3.6-27b | Q4_0 | 262,144 / 262,144 | $0.20 | $0.04 | $1.50 | ~129 t/s | vision |
| qwen3.5-397b-a17b | Q4_0 | 262,144 / 262,144 | $0.35 | $0.07 | $1.75 | ~78 t/s | vision |
| qwen3.5-9b | fp8 | 262,144 / 262,144 | $0.04 | $0.008 | $0.15 | ~210 t/s | vision |
| qwen3.5-9b-chat | fp8 | 262,144 / 262,144 | $0.04 | $0.008 | $0.15 | ~176 t/s | vision |
Source fetched 2026-05-13 via headless browser (the page renders the table client-side from /pricing_api, which requires auth โ public table values were scraped from the rendered DOM).
Linked from